Share/Savings Accounts | ||
Rates are determined by the Board of Directors at the end of each quarter. The listed rate is the rate posted last quarter and is not a guarantee of the rate to be posted at the end of the current quarter. | ||
Dividends are posted March 31, June 30, September 30, December 31APY = Annual percentage yield | ||
|
||
Regular Shares | 0.015 Div. Rate | 0.015 APY |
|
||
Budget | 0.015 Div. Rate | 0.015 APY |
Summer Pay | 0.015 Div. Rate | 0.015 APY |
Christmas Club | 0.015 Div. Rate | 0.015 APY |
|
||
Share Certificate Accounts | ||
|
||
6 month | 0.10 Div. Rate | 0.10 APY |
$100 Minimum $9999 Maximum | ||
12 month | 0.10 Div. Rate | 0.10 APY |
$100 Minimum $9999 Maximum | ||
6 month | 0.10 Div. Rate | 0.10 APY |
$10000 Minimum $100000 Maximum | ||
12 month | 0.10 Div. Rate | 0.10 APY |
$10000 Minimum $100000 Maximum | ||
Share Draft Accounts | ||
|
||
Share Drafts | 0.00% Div. Rate | 0.00% APY |
Dividends not paid on this type of account | ||
Loan Accounts | |||||
Signature Loans, Vacation Loans, Christmas Loans | |||||
The interest rate, corresponding APR, and term will be based on credit worthiness, loan to value, vehicle age, and amount financed. | |||||
Loan Origination Fees tier as follow: Up to $500.00 $60.00 $501.00 – $600.00 $72.00 $601.00 – $700.00 $84.00 $701.00 – $800.00 $96.00 $801.00 – $900.00 $108.00 $901.00 – $1,000.00 $120.00 $1001.00 and up $125.00 |
|||||
*APR is BASED ON $20,000.00 FINANCED WITH A $125.00 LOAN ORIGINATION FEE unless otherwise noted. | |||||
|
|||||
Signature and co-maker | Rate as low as 11.50% | APR as low as 12.449% | |||
****Maximum unsecured loans $7,000 /48 months maximum term | |||||
****APR is based on $7,000 financed for 48 months with a $125.00 loan origination fee. | |||||
Payday Alternative Loans
This is a short term loan with for members that has had an account with the credit union for a minimum of 12 months with no delinquencies of any kind (No NSF’s or late payments). No Loan origination fee $20.00 Loan application fee $200.00 – $1,000.00 with a Maximum term of 6 months rate as low as 18.0%APR Please contact us for more information |
|||||
|
|||||
Share Secured | Rate 4.00% | APR as low as 4.000% | |||
Fully secured by shares on deposit | |||||
NO Loan origination fees on a share secured loan | |||||
Vehicle Loans | |||||
|
|||||
New Car Loans or never been titled*Term 48 months (Up to 72 months) | Rates as low as 3.28% | APR as low as 3.568% | |||
New Car Loans or never been titled***Term 84 months, Minimum $35,000 | Rates as low as 5.28% | APR as low as 5.394% | |||
Used Car Loans, term 48 months* | Rates as low as 3.80% | APR as low as 4.116% | |||
1 to 5 years old (2020-2016)(Up to 72 months) | |||||
Used Car Loans, term 48 months* | Rates as low as 5.55% | APR as low as 5.827% | |||
6 to 10 years old (2015-2011)(Up to 60 months) | |||||
|
|||||
Recreational Vehicle Loans (UTV’s/ Motorcycle/ Campers / Boats) | |||||
|
|||||
New (2020-2021), term 48 months*(Up to 84 months) | Rates as low as 5.25% | APR as low as 5.571% | |||
Used(2017-2019), term 60 months**(Up to 72 months) | Rates as low as 6.00% | APR as low as 6.264% | |||
*APR is based on $20,000 financed for 48 months with a $125.00 loan origination fee.**APR is based on $20,000 financed for 60 months with a $125.00 loan origination fee.
***APR is based on $35,000 financed for 84 months with a $125.00 loan origination fee. |
|||||
|
|||||
Used(2011-2016), term 48 months*(Up to 72 months) | Rates as low as 7.00% | APR as low as 7.327% |